Guangzhou Lvyuan Water Purification Equipment Co., Ltd. is an industrial filter manufacturer founded in 2009 that designs and manufactures stainless steel filter housings, stainless steel sterile water tanks, filter elements, filter bags, ultra-polymer materials, and sintered filter products. Buyers choose Lvyuan for OEM/ODM support, ISO9001 quality control, and multi-country certifications.





Factory OEM sintered Porous polyethylene pe filter for filtered pipette tips
| item | details |
|---|---|
| start port | Guangzhou |
| production capacity | 10000 units/month |
| place of origin | Guangdong, China |
| payment | T/T, Alibaba Trade Assurance, paypal |
| moq | 1 pcs |
| delivery time | within 7 working days |
| certification | ISO 9001 |
| brand | OEM/Lvyuan |
| item | details |
|---|---|
| supply ability | 1000000 pc/month |
| material | pe |
| availability | oem |
Factory OEM sintered Porous polyethylene pe filter for filtered pipette tips
Pipette filter is also called (tip filter, pipette filter, pipette filter, etc.), which is made of medical-grade ultra-high molecular weight polyethylene and processed by a unique process, which is hydrophobic. The hydrophobic filter creates a strong barrier to aerosols and liquids, eliminating potential sample and pipette cross-contamination that could affect results.
The pipette filter element is processed at high temperature, produced and packaged in a clean workshop, and each process ensures no pollution.
The pipette PE sintered filter element integrates years of production experience of Guangzhou Filter Source Company. It is processed with precision molds without burrs/burrs. The filter element has moderate elasticity and perfectly matches the inner diameter of the tip to meet your most demanding appearance requirements. Pipette PE sintered filter elements are available in dozens of specifications to meet your needs for differentiated product design.
Perfect barrier against aerosols
Lvyuan filter element for suction head is made of pure ultra-high molecular weight polyethylene and processed through a unique process, which is hydrophobic.
The hydrophobic filter creates a strong barrier to aerosols and liquids, eliminating potential sample and pipette cross-contamination that could affect results.
RNase/DNase free
Lvyuan tips are processed at high temperature with filter elements, produced and packaged in clean workshops, and each process ensures no RNase and DNase pollution.
Meet your most demanding appearance needs
Lvyuan filter element for suction head integrates Biocomma’s production experience of hundreds of millions of filter elements. It is processed with precision molds without burrs/burrs. The filter element has moderate elasticity and perfectly matches the inner diameter of the suction head to meet your most demanding appearance requirements. .
Even the smallest element (diameter 1.45mm, thickness 1.6mm) is uncompromising in appearance precision.
A variety of specifications to choose from
Lvyuan filters for suction tips are available in dozens of specifications to meet your differentiated product design needs.

Lvyuan Pipette Tips 10ul
| Item No. | Diameter(mm) | Thickness | Aperture | Usage | Package |
| LV10-14-16 | 1.4 | 1.6 | 10 | 10μL | 10000pcs/Bag |
| LV10-14-35 | 1.4 | 3.5 | 10 | 10μL | 10000pcs/Bag |
| LV10-16-35 | 1.6 | 3.5 | 10 | 10μL | 10000pcs/Bag |
| LV10-18-35 | 1.8 | 3.5 | 10 | 10μL | 10000pcs/Bag |
Lvyuan Pipette Tips 200ul
| Item No. | Diameter(mm) | Thickness | Aperture | Usage | Package |
| LV200-40-35 | 4 | 3.5 | 10 | 200μL | 10000pcs/Bag |
| LV200-41-35 | 4.1 | 3.5 | 10 | 200μL | 10000pcs/Bag |
| LV200-43-35 | 4.3 | 3.5 | 10 | 200μL | 10000pcs/Bag |
| LV200-45-35 | 4.5 | 3.5 | 10 | 200μL | 10000pcs/Bag |
| LV200-47-35 | 4.7 | 3.5 | 10 | 200μL | 10000pcs/Bag |
| LV200-49-35 | 4.9 | 3.5 | 10 | 200μL | 10000pcs/Bag |
| LV200-51-35 | 5.1 | 3.5 | 10 | 200μL | 10000pcs/Bag |
Lvyuan Pipette Tips 1000ul
| Item No. | Diameter(mm) | Thickness | Aperture | Usage | Package |
| LV1000-70-40 | 7 | 4 | 10 | 1000μL | 10000pcs/Bag |
| LV1000-71-40 | 7.1 | 4 | 10 | 1000μL | 10000pcs/Bag |
| LV1000-72-40 | 7.2 | 4 | 10 | 1000μL | 10000pcs/Bag |
| LV1000-74-40 | 7.4 | 4 | 10 | 1000μL | 10000pcs/Bag |
More specifications
| Item No. | Diameter(mm) | Thickness | Thickness | Thickness | Thickness |
| LV1 | 1.2 | 3.0 | 3.5 | 4.0 | 5.0 |
| LV2 | 1.3 | 3.0 | 3.5 | 4.0 | 5.0 |
| LV3 | 1.4 | 3.0 | 3.5 | 4.0 | 5.0 |
| LV4 | 1.5 | 3.0 | 3.5 | 4.0 | 5.0 |
| LV9 | 2.0 | 3.0 | 3.5 | 4.0 | 5.0 |
| LV10 | 2.1 | 3.0 | 3.5 | 4.0 | 5.0 |
| LV11 | 2.23 | 3.0 | 3.5 | 4.0 | 5.0 |
| LV12 | 2.63 | 3.0 | 3.5 | 4.0 | 5.0 |
| LV16 | 3.0 | 3.0 | 3.5 | 4.0 | 5.0 |
| LV17 | 3.1 | 3.0 | 3.5 | 4.0 | 5.0 |
| LV18 | 3.2 | 3.0 | 3.5 | 4.0 | 5.0 |
| LV19 | 3.3 | 3.0 | 3.5 | 4.0 | 5.0 |
| LV26 | 4.02 | 3.0 | 3.5 | 4.0 | 5.0 |
| LV27 | 4.1 | 3.0 | 3.5 | 4.0 | 5.0 |
| LV28 | 4.2 | 3.0 | 3.5 | 4.0 | 5.0 |











Valoraciones
No hay valoraciones aún.